Description
Performance Parameters
Nominal Capacity (Ton) | 1.50 Ton |
Star Rating – As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt) | 5130 |
Cooling Capacity (BTU/Hr) | 17504 |
Cooling Rated Power Input (Watt) | 1425 |
Heating Capacity (Min~Max) (Watt) | NA |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 3.60 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1103.1 |
Running Current (Amps) | 6.31 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 469/409/349 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 42/37/33 |
Moisture Removal (Litres/Hour) | 1.8 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | Yes |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 970×315×235 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 12.5 Kg |
ODU Dimension (W × H × D ) mm | 968×652.5×367 |
Net Weight ODU | 44 Kg |
Noise Level Outdoor In dB(A) | 58 |
Reviews
There are no reviews yet.