Description
Performance Parameters
| Nominal Capacity (Ton) | 1 Ton |
| Star Rating – As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 3250 |
| Cooling Rated Power Input (Watt) | 1115 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 2.91 |
| CSEC (kWh) | 863.13 |
| Running Current (Amps) | 4.96 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 236/227/218 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 51/49/47 |
| Moisture Removal (Litres/Hour) | 1.6 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R22 |
| Ambient Temp (Cooling)°C | 50 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD Remote |
| Night Glow Function On Remote Button | Yes |
Dimensions & Weight
| Dimension (W × H × D ) mm | 600×385×525 |
| Net Weight | 41 Kg |














Reviews
There are no reviews yet.