Description
Performance Parameters
Nominal Capacity (Ton) | 1 Ton |
Star Rating – As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt) | 3350 |
Cooling Capacity (BTU/Hr) | 11430 |
Cooling Rated Power Input (Watt) | 930 |
Heating Capacity (Min~Max) (Watt) | NA |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 3.60 |
Electricity Consumed In 1600 Hours. (Units/Year) | 719.92 |
Running Current (Amps) | 4.35 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 300/253/206 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 38/36/34 |
Moisture Removal (Litres/Hour) | 1.4 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | Yes |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 10 |
Max Piping Capability Vertical (metre) | 5 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 850×300×198 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 10.5 Kg |
ODU Dimension (W × H × D ) mm | 858×536×327 |
Net Weight ODU | 37 Kg |
Noise Level Outdoor In dB(A) | 56 |
Reviews
There are no reviews yet.