Description
Performance Parameters
Nominal Capacity (Ton) | 1 Ton |
Star Rating – As Per BEE | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3600 (822 ~ 4329) |
Cooling Capacity (BTU/Hr) | 12284 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1800 |
Cooling Rated Power Input (Watt) | 942 |
Cooling Capacity (BTU/Hr) Min-Max | (2805 ~ 14771) |
Cooling Power Input (50% Load) (Watt) | 380 |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 4.60 |
Electricity Consumed In 1600 Hours. (Units/Year) | 606.11 |
Nominal Current (Cooling In Amps) | 4.3 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 308/241/179 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 41/37/32 |
Moisture Removal (Litres/Hour) | 1.42 |
Compressor Type | Inverter Rotary |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | YES |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/8” (9.525mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 802×297×189 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 10 Kg |
ODU Dimension (W × H × D ) mm | 968×652.5×367 |
Net Weight ODU | 34.9 Kg |
Noise Level Outdoor In dB(A) | 58 |
Reviews
There are no reviews yet.