Description
Performance Parameters
Nominal Capacity (Ton) | 2 Ton |
Star Rating – As Per BEE | 1 Star |
Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Outdoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Cooling Capacity (Watt) | 7010 |
Power Input (Watt) | 2165 |
ISEER/EER | 3.24 |
Running Current Per Phase (Amps) | 9.4 |
Air Flow Volume (CFM) (High/Mid 2/Mid 1/Low 2/ Low 1) | 731/684/607/569/530 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/Mid 2/Mid 1/Low 2/ Low 1) In dB(A) | 47/45/44/42/41 |
Moisture Removal (Litres/Hour) | 2.6 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Refrigerant | R32 |
Max Ambient Temp (Cooling)°C | 50 |
Remote
Remote | LCD Remote |
Night Glow Function On Remote Button | No |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 840×840×240 |
IDU Panel Dimension (W × H × D ) mm | 952×952×60 |
Input Power Supply | Indoor Unit |
Net Weight (IDU) | 29 Kg |
Net Weight (Panel) | 7 Kg |
ODU Dimension (W × H × D ) mm | 968×689×367 |
Net Weight (ODU) | 47 Kg |
Noise Level Outdoor In dB(A) | 58 |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.88mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Height (metre) | 5 |
Installation Kit |
Reviews
There are no reviews yet.