Description
Details
| PARAMETER | UNIT | ||||
| MODEL NO. (INDOOR) | MCAF18RY1C2 | MCAF24RY1C2 | MCAF36RSC2 | MSAF48RSC2 | |
| MODEL NO. (OUTDOOR) | MCAF18RY1C2 | MCAF24RY1C2 | MCAF36RSC2 | MCAF48RSC2 | |
| NOMINAL COOLING CAPACITY | Btu/h | 17800 | 24000 | 33500 | 40500 |
| COMPRESSOR | Type | Rotary | Rotary | Rotary | Rotary |
| RATED POWER SUPPLY | Volts/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 380~415/3/50 | 380~415/3/50 |
| OVERALL SIZE (W x D x H) INDOOR (Body) | mm | 510x240x1695 | 510x240x1695 | 550x350x1800 | 550x350x1800 |
| OVERALL SIZE (W x D x H) OUTDOOR | mm | 760x285x590 | 845x320x700 | 900x315x860 | 990x345x965 |
| Net Weight (Kg.) | IDU/ODU | 31/37 | 33/48 | 49/62 | 50/75 |
| AIR FLOW RATE (H/M/L) | m3/h | 1000/850 | 1000/850 | 1750/1450 | 1750/1450 |
| NOISE LEVEL (H/M/L) | db (A) | 48/42 | 50/46 | 56/51 | 56/51 |
| AUTO ON TIMER | Yes | Yes | Yes | Yes | |
| AUTO OFF TIMER | Yes | Yes | Yes | Yes | |
| DRY MODE | Yes | Yes | Yes | Yes | |
| AUTO FAN SPEED | Yes | Yes | Yes | Yes | |
| AUTO SWING | Yes | Yes | Yes | Yes | |
| AUTO MODE | Yes | Yes | Yes | Yes | |
| AUTO RESTART | Yes | Yes | Yes | Yes |
| REFRIGERANT PIPING | Liquid side/ Gas side | 1/4″ / 1/2″ | 3/8″ / 5/8″ | 1/2″ / 3/4″ | 1/2″ / 3/4″ |
| REFRIGERANT | Type | R-140A | R-410A | R-410A | R-410A |
| MAX. PIPE LENGTH | (M) | 15 | 20 | 25 | 30 |
| MAX. DIFFERENCE IN LEVEL | (M) | 8 | 10 | 10 | 15 |
Additional Info
| Type | Cooling only |
|---|---|
| Size | No |
| Capacity | N/A |
| Star Rating | 2 |
| Tonnage | 1.5 |
| Security Deposit | No |











Reviews
There are no reviews yet.