Description
Product Specification
| Capacity | 1.5 |
| Type | Split AC |
| Brand | Sharp |
| Star Rating | 3 Star |
| Model Number | AH-XP18WMT |
| Coil Material | Copper |
| Energy Efficiency Ratio | 2.89 |
| Tonnage Category | 1.5 |
| 4 Stage Ionizer | Plasmacluster Mechanism |
| Refrigerant | R32 |
| Number Of Phases | 1 |
| Air Circulation | 180 deg |
| Air Direction | 180 deg |
| Air Flow Volume | 328/474/594/714/758 m3/h |
| Airflow Volume | 193/279/349/420/446 cfh |
| Compressor Warranty | As per manufacturer |
| Installation Provided | Yes |
| Installation Type | Split |
| Louver Position Memory | W Flex |
| Indoor Unit Dimension | 292x877x222 |
| Inverter | Yes |
| Inverter Technology | J-Tech |
| Noise Level | 24-44 |
| Rated ISEER | 3.66 |
| Tonnage Range | 1/1.5/2 |
| Lock | With Lock |
| Condition | New |
| Power Consumption | 3 |
| Wall Mounted | Yes |
| Airflow Cubic Feet Minute | 45 |
| Cross Flow | Yes |
| Washable Filter | Yes |
| On/Off Timer | Yes |
| Air Purification | Yes |
| Auto Air Swing | Yes |
| Moisture Removal | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Anti-Bacterial Filter | Yes |
| I Deal In | New Only |
| Minimum Order Quantity | 1 Unit |
Product Description
Healthy living with Plasmacluster Inverter Air Conditioners.
3 Star with 14m cooling range @ 14 deg C












Reviews
There are no reviews yet.