Description
MODEL | VASYR183ITFTZ | |
---|---|---|
Star Rating | Units | 3 Star |
Tonnage | 1.5T | |
Power Supply | V/Hz/PH | 220-240/50/1 |
ISEER | 3.68 | |
Cooling Capacity | Btu/Hr | 22000 (5000/23900) |
Cooling Capacity | W | 5129 (2157~5422) |
Power Consumption | W | 1780 (520~8150) |
Rated Current | A | 8.1 |
Moisture Removal | L/Hr | 2 |
Indoor Airflow(high) | m3/hr | 1000 |
Indoor Noise Level(low) | dB(A) | 36 |
Indoor Unit Dimension (W*D*H) | mm | 960*232*315 |
Outdoor Unit Dimension(W*D*H) | mm | 780*260*540 |
Indoor Unit Weight (Net/Gross) | kg | 12/14.5 |
Outdoor Unit Weight (Net/Gross) | kg | 29/35 |
Connection Piping Size (Liquid/Gas) | inch | 1/4″/1/2″ |
Max Piping Length | m | 25 |
Max Height Difference | m | 10 |
Refrigerant | – | R410a |
Compressor | Type | ROTARY |
Reviews
There are no reviews yet.