Description
| MODEL | VASYR123BAH | |
|---|---|---|
| Star Rating | Units | 3 Star |
| Tonnage | 1.5T | |
| Power Supply | V/Hz/PH | 220-240/50/1 |
| ISEER | 3.52 | |
| Cooling Capacity | W | 3517 |
| Power Consumption | W | 1000 |
| Rated Current | A | 4.5 |
| Moisture Removal | L/Hr | 1.0 |
| Indoor Airflow(high) | m3/hr | 550 |
| Indoor Noise Level(low) | dB(A) | 42 |
| Indoor Unit Dimension (W*D*H) | mm | 790 x 270 x 200 |
| Outdoor Unit Dimension(W*D*H) | mm | 780 x 256 x 542 |
| Indoor Unit Weight (Net/Gross) | kg | 8/9 |
| Outdoor Unit Weight (Net/Gross) | kg | 30/34 |
| Connection Piping Size (Liquid/Gas) | inch | 1/4, 1/2 |
| Max Piping Length | m | 12 |
| Max Height Difference | m | 7 |
| Refrigerant | – | R410a |
| Compressor | Type | ROTARY |













Reviews
There are no reviews yet.