Description
TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS
Tonnage | 1.5 Ton |
Full Load Capacity (100%) [W] | 5100 |
Half Load Capacity (50%) [W] | 2550 |
Compressor Type | High EER Rotary – BLDC |
Refrigerant | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 1590 |
Half Load Power (50%) [W] | 645 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
PERFORMANCE |
|
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 900 |
*Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 3.85 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 |
OPERATION |
|
Remote | LCD Remote |
LED Display | Yes |
OTHER FEATURES |
|
Anti Dust | Yes |
HD filter | No |
Nano Silver | |
Catechin Filter | Yes |
Acaro Bacterium(Red) | Yes |
Silver Ion | Yes |
Oxygenator | No |
Hydrophylic Aluminium | Blue |
Inner Grooved | Yes |
Self Diagnosis | Yes |
Anti Fungal | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Turbo | Yes |
Swing | Yes |
Lock | Yes |
Timer | Yes |
Glow Buttons | Yes |
Dual Temp. Display | Yes |
Cross Flow | Yes |
DIMENSIONS |
|
Indoor Unit Dimension (WxHxD) [mm] | 990x315x242 |
Outdoor Unit Dimension (WxHxD) [mm] | 835x555x295 |
UNIT WEIGHT |
|
Indoor Unit Net / Gross Weight [Kg] | 13/15.50 |
Outdoor Unit Net / Gross Weight [Kg] | 30/35 |
Reviews
There are no reviews yet.